| INTRADAY BUYING OPPORTUNITIES (in the increasing order of abs(100*(cp-op)/op)) |
| SYMBOL | VOLUME | CLOSING PRICE | 100*(CP-OP)/CP | %RECOVERY |
|---|---|---|---|---|
| JUBLFOOD (F&O) | 1123292 | 1689.3 | 0.01 | 78.49 |
| TITAN (F&O) | 3925289 | 885.85 | 0.11 | 77.98 |
| DLF (F&O) | 4864921 | 137.65 | 0.11 | 83.82 |
| RITES | 343337 | 227.1 | -0.15 | 81.05 |
| MARICO (F&O) | 3061656 | 323.25 | 0.17 | 75.4 |
| INDOSTAR | 512485 | 279.95 | 0.18 | 75.79 |
| ITC (F&O) | 24546312 | 192.15 | -0.18 | 75 |
| ESCORTS (F&O) | 2214746 | 873.5 | 0.18 | 77.98 |
| COLPAL (F&O) | 1423648 | 1278.55 | 0.2 | 84.98 |
| MINDTREE (F&O) | 721522 | 891.45 | 0.2 | 79.17 |
| ABB | 109664 | 736.65 | 0.22 | 77.11 |
| HCLTECH (F&O) | 4828848 | 530.95 | 0.24 | 83.52 |
| TVSMOTOR (F&O) | 4252554 | 323.05 | 0.33 | 88.36 |
| BHARTIARTL (F&O) | 22528009 | 563.1 | 0.37 | 79.06 |
| TECHM (F&O) | 2265985 | 523.75 | 0.4 | 83.87 |
| HINDUNILVR (F&O) | 4261646 | 1998.1 | 0.41 | 84.13 |
| HDFCAMC | 159833 | 2450.85 | 0.44 | 75.32 |
| CUMMINSIND (F&O) | 891151 | 345.05 | 0.45 | 77.19 |
| IOC (F&O) | 14315336 | 77.55 | 0.45 | 79.49 |
| BRIGADE | 769657 | 98.35 | 0.46 | 80 |
| GODFRYPHLP | 82232 | 990.6 | 0.46 | 75.26 |
| DRREDDY (F&O) | 861668 | 3883 | 0.47 | 80.23 |
| AMARAJABAT (F&O) | 1277069 | 611.2 | 0.52 | 81.88 |
| BERGEPAINT (F&O) | 1479937 | 455.1 | -0.56 | 83.29 |
| EICHERMOT (F&O) | 301788 | 14966.95 | 0.58 | 75.11 |
| NMDC (F&O) | 3460835 | 75.05 | -0.6 | 77.5 |
| NAM-INDIA | 528816 | 238.25 | 0.61 | 77.34 |
| GAIL (F&O) | 8688971 | 88.6 | 0.62 | 83.67 |
| ORIENTELEC | 185560 | 167.85 | 0.74 | 85.71 |
| BRIGHT CLOUD PATTERN (in the decreasing order of volume) |
| SYMBOL | VOLUME | CLOSING PRICE |
|---|---|---|
| ADANIPORTS (F&O) | 6352246 | 326.65 |
| BALKRISIND (F&O) | 1151203 | 1076 |
| EIDPARRY | 919964 | 174.1 |
| DALBHARAT | 676266 | 527.95 |
| MITTAL | 156938 | 130.45 |
| HERCULES | 156929 | 67.4 |
| MHRIL | 139702 | 160.95 |
| METROPOLIS | 116675 | 1344.45 |
| LTI | 113020 | 1794.2 |
| APCL | 102062 | 135.95 |
| INTRADAY SELLING OPPURTUNITIES (in the increasing order of abs(100*(cp-op)/op)) |
| SYMBOL | VOLUME | CLOSING PRICE | 100*(CP-OP)/CP | %FALL |
|---|---|---|---|---|
| GREENPLY | 84065 | 79.85 | -0.19 | 77.03 |
| PIDILITIND (F&O) | 571770 | 1402.8 | -0.27 | 76.26 |
| SUNTV (F&O) | 3095412 | 393.75 | -0.32 | 80.28 |
| EIHOTEL | 477856 | 58.8 | 0.51 | 85.71 |
| SUPRAJIT | 136619 | 112.15 | -0.58 | 77.14 |
| ASHOKA | 274370 | 50.25 | -0.7 | 78.26 |
| DARK CLOUD PATTERN (in the decreasing order of volume) |
| SYMBOL | VOLUME | CLOSING PRICE |
|---|---|---|
| SUNPHARMA (F&O) | 13253945 | 450.9 |
| NMDC (F&O) | 3460835 | 75.05 |
| AMBUJACEM (F&O) | 3151133 | 187.45 |
| MCDOWELL-N (F&O) | 2987326 | 578.2 |
| DEEPAKNTR | 2688690 | 500.05 |
| EXIDEIND (F&O) | 2577221 | 156 |
| OIL | 1222329 | 82.75 |
| STRTECH | 833473 | 94.25 |
| STAR | 764350 | 401.05 |
| IRB | 566526 | 57.6 |
| REDINGTON | 517207 | 82.15 |
| APLLTD | 485836 | 834.7 |
| ALKEM | 351576 | 2299.15 |
| SWSOLAR | 328277 | 153.75 |
| WESTLIFE | 310237 | 277.6 |
| MINDACORP | 301309 | 55.95 |
| NH | 272863 | 259.95 |
| HCG | 217605 | 99.7 |
| SUNTECK | 209060 | 146.75 |
| DCAL | 206153 | 66.9 |
| JUBILANT | 193451 | 430.85 |
| TVSSRICHAK | 181636 | 1375.5 |
| UFLEX | 169158 | 173.65 |
| PRINCEPIPE | 151448 | 77.1 |
| SIS | 143926 | 354.2 |
| WABAG | 138671 | 89.7 |
| AAVAS | 110635 | 994.75 |
| TAKE | 110281 | 54.05 |
| KEI | 106366 | 281.05 |
| SRF (F&O) | 100305 | 3426.2 |
| GUFICBIO | 95011 | 54.6 |
| DBCORP | 80552 | 59.35 |
| FLFL | 76310 | 138.6 |